Siili Solutions Plc | Announcement 16.6.2025 | |
Siili Solutions Plc: Share Repurchase 16.6.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 16.6.2025 | |
Bourse trade | Buy | |
Share | SIILI | |
Amount | 1 100 | Shares |
Average price/ share | 6,2582 | EUR |
Total cost | 6 884,02 | EUR |
Siili Solutions Plc now holds a total of 12 498 shares | ||
including the shares repurchased on 16.6.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Siili Solutions Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
Further information: | ||
CFO Aleksi Kankainen | ||
Email: aleksi.kankainen@siili.com | ||
Tel. +358 50 584 2029 | ||
http://www.siili.com | ||
About Web3Wire
Web3Wire – Information, news, press releases, events and research articles about Web3, Metaverse, Blockchain, Artificial Intelligence, Cryptocurrencies, Decentralized Finance, NFTs and Gaming.
Visit Web3Wire for Web3 News and Events, Block3Wire for the latest Blockchain news and Meta3Wire to stay updated with Metaverse News.
Web3Wire – Information, news, press releases, events and research articles about Web3, Metaverse, Blockchain, Artificial Intelligence, Cryptocurrencies, Decentralized Finance, NFTs and Gaming.
Visit Web3Wire for Web3 News and Events, Block3Wire for the latest Blockchain news and Meta3Wire to stay updated with Metaverse News.
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.